<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reeve and Associates</title>
	<atom:link href="http://reeve-assoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reeve-assoc.com</link>
	<description>Solutions You Can Build On</description>
	<lastBuildDate>Wed, 08 May 2013 04:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quality Bicycle Products: Offices + Distribution Center</title>
		<link>http://reeve-assoc.com/2013/04/25/quality-bicycle-products-administrative-distribution-center/</link>
		<comments>http://reeve-assoc.com/2013/04/25/quality-bicycle-products-administrative-distribution-center/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:00:37 +0000</pubDate>
		<dc:creator>reeve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://reeve-assoc.com/?p=352</guid>
		<description><![CDATA[Reeve &#38; Associates provided site layout, site utilities, engineering, surveying, and landscape design for Quality Bicycle Product’s (QBP) new Utah operations center. Based in St. Paul, Minnesota, QBP is a wholesaler that provides bicycle parts and apparel to over 5,000 retail businesses nationwide. Their new facility is an 85,000 sf, concrete tilt-up building serving industrial, office, and retail operations. QBP is committed to environmental preservation as demonstrated by constructing a LEED Platinum building. Value engineering site and structural elements lead to a construction budget savings of $150,000 and an accelerated construction schedule.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;"><img class="size-medium wp-image-276 alignleft" alt="graphic exterior 2" src="http://reeve-assoc.com/wp-content/uploads/2013/03/graphic-exterior-2-300x225.jpg" width="300" height="225" /></span></p>
<p>Reeve &amp; Associates provided site layout, site utilities, engineering, surveying, and landscape design for Quality Bicycle Product’s (QBP) new Utah operations center. Based in St. Paul, Minnesota, QBP is a wholesaler that provides bicycle parts and apparel to over 5,000 retail businesses nationwide. Their new facility is an 85,000 sf, concrete tilt-up building serving industrial, office, and retail operations. QBP is committed to environmental preservation as demonstrated by constructing a LEED Platinum building. Value engineering site and structural elements lead to a construction budget savings of $150,000 and an accelerated construction schedule.</p>
<p><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reeve-assoc.com/2013/04/25/quality-bicycle-products-administrative-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgewater Beach</title>
		<link>http://reeve-assoc.com/2013/04/25/edgewater-beach/</link>
		<comments>http://reeve-assoc.com/2013/04/25/edgewater-beach/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:40:42 +0000</pubDate>
		<dc:creator>reeve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://reeve-assoc.com/?p=348</guid>
		<description><![CDATA[Reeve &#38; Associates is currently providing planning, surveying, civil engineering, structural engineering, and traffic engineering services for a new waterfront subdivision located on the south side of Pineview Reservoir. The upscale development features individual lot ownership and is intended for seasonal use. A special recreational vehicle storage is included to maintain the site aesthetics of the development.The 30-acre, PRUD, mixed-use development Key features include: 57 townhouses Clubhouse + pool Specialty retail shops Recreational vehicle storage]]></description>
				<content:encoded><![CDATA[<p><a href="http://reeve-assoc.com/wp-content/uploads/2013/03/edgewater-beach.jpg"><img class="size-medium wp-image-237 alignleft" alt="edgewater beach" src="http://reeve-assoc.com/wp-content/uploads/2013/03/edgewater-beach-300x121.jpg" width="300" height="121" /></a></p>
<p>Reeve &amp; Associates is currently providing planning, surveying, civil engineering, structural engineering, and traffic engineering services for a new waterfront subdivision located on the south side of Pineview Reservoir. The upscale development features individual lot ownership and is intended for seasonal use. A special recreational vehicle storage is included to maintain the site aesthetics of the development.The 30-acre, PRUD, mixed-use development Key features include:</p>
<ul>
<li><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;">57 townhouses</span></li>
<li><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;">Clubhouse + pool</span></li>
<li><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;">Specialty retail shops</span></li>
<li><span style="color: #6e6e6e; font-family: Arial, Helvetica, sans-serif; font-size: 14px; line-height: 20px;">Recreational vehicle storage</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://reeve-assoc.com/2013/04/25/edgewater-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maverik Fueling Stations and Convenience Stores</title>
		<link>http://reeve-assoc.com/2013/04/25/maverik-fueling-stations-and-convenience-stores/</link>
		<comments>http://reeve-assoc.com/2013/04/25/maverik-fueling-stations-and-convenience-stores/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:22:27 +0000</pubDate>
		<dc:creator>reeve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://reeve-assoc.com/?p=337</guid>
		<description><![CDATA[During the past year, Reeve &#38; Associates has been working closely with Maverik to expedite the company’s aggressive expansion plans throughout the western U.S. Providing planning, engineering, surveying, and landscape architecture on over 150 stores in the past year and a half. Reeve works closely with the Owner to complete planning, design, and construction in 5 months or less for each project. Maverik is one of the nation’s  largest convenience store chains in the western states.  Based in Salt Lake City, Utah; Maverik, Inc. is a family-owned company, known for its innovative marketing strategies. Its emphasis on fresh food, competitive &#8230; <a href="http://reeve-assoc.com/2013/04/25/maverik-fueling-stations-and-convenience-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://reeve-assoc.com/wp-content/uploads/2013/03/perry-utah-2.jpg"><img class="size-medium wp-image-224 alignleft" alt="perry utah 2" src="http://reeve-assoc.com/wp-content/uploads/2013/03/perry-utah-2-300x175.jpg" width="300" height="175" /></a></p>
<p>During the past year, Reeve &amp; Associates has been working closely with Maverik to expedite the company’s aggressive expansion plans throughout the western U.S. Providing planning, engineering, surveying, and landscape architecture on over 150 stores in the past year and a half. Reeve works closely with the Owner to complete planning, design, and construction in 5 months or less for each project. Maverik is one of the nation’s  largest convenience store chains in the western states.  Based in Salt Lake City, Utah; Maverik, Inc. is a family-owned company, known for its innovative marketing strategies. Its emphasis on fresh food, competitive fuel prices, customer loyalty, as well as its servicing of the outdoor recreational market sets it apart from traditional convenience stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://reeve-assoc.com/2013/04/25/maverik-fueling-stations-and-convenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Survey Department is Growing</title>
		<link>http://reeve-assoc.com/2013/04/25/our-survey-department-is-growing/</link>
		<comments>http://reeve-assoc.com/2013/04/25/our-survey-department-is-growing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:15:26 +0000</pubDate>
		<dc:creator>reeve</dc:creator>
				<category><![CDATA[What's New at Reeve]]></category>

		<guid isPermaLink="false">http://reeve-assoc.com/?p=332</guid>
		<description><![CDATA[Jerry Fletcher has joined Reeve &#38; Associates as a registered professional land surveyor and  project coordinator. He brings 15 years of surveying and civil design experience to the Reeve development team. For a construction layout bid or fee for a topographic or boundary survey, please contact Jerry at: 801.621.3100 or jfletcher@reeve-assoc.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://reeve-assoc.com/wp-content/uploads/2013/03/fletcher-jerry-for-press-release.jpg"><img class="size-medium wp-image-216 alignleft" alt="fletcher jerry for press release" src="http://reeve-assoc.com/wp-content/uploads/2013/03/fletcher-jerry-for-press-release-248x300.jpg" width="248" height="300" /></a>Jerry Fletcher has joined Reeve &amp; Associates as a registered professional land surveyor and  project coordinator. He brings 15 years of surveying and civil design experience to the Reeve development team. For a construction layout bid or fee for a topographic or boundary survey, please contact Jerry at: 801.621.3100 or jfletcher@reeve-assoc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://reeve-assoc.com/2013/04/25/our-survey-department-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
